Substructure Enrichment Report
Mapping Details for your submission help
# | Active | Inactive |
Your Submission | 515 | 5019 |
Table 1. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | C(CCCCC)CNC=C | 77.96 | 7.45e-21 | 24 | 515 | 3 | 5019 |
2 | C(CCCCC)CNC=N | 77.96 | 7.45e-21 | 24 | 515 | 3 | 5019 |
3 | N(CCCCC)C=[N](C)C | 46.77 | 4.22e-19 | 24 | 515 | 5 | 5019 |
4 | C(CCCCC)N(C=N)C | 34.8 | 1.19e-18 | 25 | 515 | 7 | 5019 |
5 | C(CN(C=C)C)CCCC | 30.45 | 5.16e-18 | 25 | 515 | 8 | 5019 |
Table 2. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | C(=N)N AND C(CCCCC)CCNC | 81.21 | 1.87e-18 | 25 | 515 | 3 | 5019 |
2 | C(CCC)CCC AND C(CCCCC)N(C=N)C | 77.96 | 1.95e-17 | 24 | 515 | 3 | 5019 |
3 | C(CCC)CCC AND C(=CNC)NCC | 77.96 | 1.95e-17 | 24 | 515 | 3 | 5019 |
4 | C(=N)NC AND C(CCCN)CCCC | 77.96 | 1.95e-17 | 24 | 515 | 3 | 5019 |
5 | N(=C)C AND C(CCCCC)CCNC | 77.96 | 1.95e-17 | 24 | 515 | 3 | 5019 |
Table 3. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | Cl AND C(CCCCC)CCCC AND C(N(C)C)CC | 175.42 | 1.70e-10 | 18 | 515 | 1 | 5019 |
2 | C(=N)N AND C(CCNC)CCCC AND F | 82.83 | 3.28e-08 | 17 | 515 | 2 | 5019 |
3 | C(=N)N AND C(CCNC)CCCC AND C(CCCC)CCC | 81.21 | 2.46e-15 | 25 | 515 | 3 | 5019 |
4 | C(CCCC)CCC AND N(=C)C AND C(CCC)N(C)C | 81.21 | 2.46e-15 | 25 | 515 | 3 | 5019 |
5 | C(=N)N AND C(CCNC)CCCC AND C(CCCCC)NC=NC | 77.96 | 2.57e-14 | 24 | 515 | 3 | 5019 |