Substructure Enrichment Report
Mapping Details for your submission help
# | Active | Inactive |
Your Submission | 671 | 6614 |
Table 1. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | C1(=CC)C=CCC=C1 | 58.27 | 1.47e-15 | 18 | 681 | 3 | 6614 |
2 | c1(ccccc1)N=NC | 48.56 | 1.07e-16 | 20 | 681 | 4 | 6614 |
3 | C1(=N)C=CCC=C1 | 48.56 | 1.07e-16 | 20 | 681 | 4 | 6614 |
4 | C(=N)(C=CC)C=C | 26.7 | 6.18e-16 | 22 | 681 | 8 | 6614 |
5 | c1(ccccc1)N=N | 24.82 | 2.63e-16 | 23 | 681 | 9 | 6614 |
Table 2. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | c1ccccc1 AND C1(=CC)C=CCC=C1 | 87.4 | 6.03e-14 | 18 | 681 | 2 | 6614 |
2 | c1(ccccc1)CC AND C1(=CC)C=CCC=C1 | 82.55 | 6.29e-13 | 17 | 681 | 2 | 6614 |
3 | C(=CC)CC AND c1(ccccc1)S(=O)O | 58.27 | 5.79e-13 | 18 | 681 | 3 | 6614 |
4 | C(C)C AND c1cc(ccc1C=C)N | 58.27 | 5.79e-13 | 18 | 681 | 3 | 6614 |
5 | c1(ccccc1)CC AND c1cc(ccc1C=C)N | 55.03 | 5.75e-12 | 17 | 681 | 3 | 6614 |
Table 3. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | C(=CC)(C)C AND C(=CC=C)C(=N)C AND c1ccccc1 | 87.4 | 1.18e-11 | 18 | 681 | 2 | 6614 |
2 | c1cc(ccc1N)C AND C(=CC)C(=N)C AND c1(ccccc1)CC | 87.4 | 1.18e-11 | 18 | 681 | 2 | 6614 |
3 | c1ccccc1 AND C(=CCC=C)C=CC AND C1=CCC=CC1 | 87.4 | 1.18e-11 | 18 | 681 | 2 | 6614 |
4 | C(C)C AND c1cc(ccc1C=C)N AND c1(ccccc1)C=CC | 87.4 | 1.18e-11 | 18 | 681 | 2 | 6614 |
5 | c1ccccc1 AND C(=CCC=C)C=CC AND C(=C(C)C)(C)C | 82.55 | 1.23e-10 | 17 | 681 | 2 | 6614 |