Substructure Enrichment Report
Mapping Details for your submission help
# | Active | Inactive |
Your Submission | 391 | 6794 |
Table 1. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | C(=[N](C)C)C=CC | 207.97 | 4.45e-14 | 12 | 392 | 1 | 6794 |
2 | C(=NC)(C=C)C=C | 112.65 | 3.35e-14 | 13 | 392 | 2 | 6794 |
3 | C1(=NC)C=CCC=C1 | 103.98 | 5.93e-13 | 12 | 392 | 2 | 6794 |
4 | C(=CCC)C(=NC)C | 80.88 | 1.52e-14 | 14 | 392 | 3 | 6794 |
5 | C(=CC=CC)C(=N)C=C | 69.32 | 4.23e-12 | 12 | 392 | 3 | 6794 |
Table 2. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | c1ccccc1 AND [N](=CC)(C)C | 207.97 | 6.34e-11 | 12 | 392 | 1 | 6794 |
2 | C(CC)(O)O AND C(CC)(CC)(CC)O | 207.97 | 6.34e-11 | 12 | 392 | 1 | 6794 |
3 | c1c(cccc1C)CC AND C(CCCC)OCC | 207.97 | 6.34e-11 | 12 | 392 | 1 | 6794 |
4 | C1(=CCC=CC1O)CC AND C(CCCC)(OCC)C | 190.64 | 1.19e-09 | 11 | 392 | 1 | 6794 |
5 | C1(=CCC=CC1C)OC AND C(OCC)(CCC)C | 190.64 | 1.19e-09 | 11 | 392 | 1 | 6794 |
Table 3. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | C1(=CCC=CC1O)CC AND O(C(C)C)CC AND C(C)(C)C | 277.3 | 3.46e-13 | 16 | 392 | 1 | 6794 |
2 | C1(=CCC=CC1C)O AND C(OCC)(CC)C AND C(CC)N | 259.97 | 6.60e-12 | 15 | 392 | 1 | 6794 |
3 | C1(=CCC=CC1C)OC AND C(OCC)(CC)C AND C(CC)N | 242.64 | 1.25e-10 | 14 | 392 | 1 | 6794 |
4 | C1(=CCC=CC1C)OC AND C1(=CCC=CC1C)C=O AND C(O)(C)C | 225.31 | 2.38e-09 | 13 | 392 | 1 | 6794 |
5 | C1(=CCC=CC1O)CC AND C(OCC)(CC)C AND N | 225.31 | 2.38e-09 | 13 | 392 | 1 | 6794 |