Substructure Enrichment Report
Mapping Details for your submission help
# | Active | Inactive |
Your Submission | 948 | 5917 |
Table 1. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | N(CCCCC)C=[N](C)C | 87.1 | 4.27e-21 | 28 | 951 | 2 | 5917 |
2 | C(CCCCC)CNC=N | 77.77 | 1.56e-18 | 25 | 951 | 2 | 5917 |
3 | C(CCCCC)N(C=N)C | 45.1 | 7.92e-20 | 29 | 951 | 4 | 5917 |
4 | C(CN(C=C)C)CCCC | 30.07 | 3.56e-18 | 29 | 951 | 6 | 5917 |
5 | C(CCCCC)NC=NC | 28.44 | 7.59e-20 | 32 | 951 | 7 | 5917 |
Table 2. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | C(CC)CC AND [N](=C)(C)C | 87.1 | 8.08e-18 | 28 | 951 | 2 | 5917 |
2 | C(CCCC)CCN AND C(CNC=N)CCCC | 77.77 | 2.95e-15 | 25 | 951 | 2 | 5917 |
3 | C(CCCC)CCC AND C(CNC=N)CCCC | 74.66 | 2.10e-14 | 24 | 951 | 2 | 5917 |
4 | C(CCCC)CCC AND N(=CN)C=C | 71.55 | 1.49e-13 | 23 | 951 | 2 | 5917 |
5 | C(CCC)CCC AND C(CCCCC)N(C=N)C | 71.55 | 1.49e-13 | 23 | 951 | 2 | 5917 |
Table 3. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | C(CC)CC AND N(=C)C=C AND F | 149.32 | 8.79e-13 | 24 | 951 | 1 | 5917 |
2 | C(CC)CC AND N(=CNC)C=C AND F | 143.1 | 6.49e-12 | 23 | 951 | 1 | 5917 |
3 | C(CCC)CC AND N=C AND F | 143.1 | 6.49e-12 | 23 | 951 | 1 | 5917 |
4 | C(CC)CC AND C(=NC)N(C=C)C AND N(=C)C=C | 93.32 | 1.48e-16 | 30 | 951 | 2 | 5917 |
5 | C(CN(C)C)CCC AND C(=NC)N(C=C)C AND N(=C)C=C | 90.21 | 1.06e-15 | 29 | 951 | 2 | 5917 |