Substructure Enrichment Report
Mapping Details for your submission help
# | Active | Inactive |
Your Submission | 989 | 334237 |
Table 1. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | C1C(CCC1(O)C)C=C | 727.16 | 8.47e-61 | 28 | 990 | 13 | 334237 |
2 | C(C=CCO)C(CO)(C)C | 455.77 | 2.55e-55 | 27 | 990 | 20 | 334237 |
3 | C(=CC(=O)O)CCC(O)C | 368.3 | 1.06e-47 | 24 | 990 | 22 | 334237 |
4 | C1(C(C)C)(CCCC1)O | 234.86 | 7.17e-59 | 32 | 990 | 46 | 334237 |
5 | C(C(CC)(O)C)C(C=C)C | 212.84 | 2.19e-52 | 29 | 990 | 46 | 334237 |
Table 2. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | C(=CC)CO AND C1(C(C)C)(CCCC1)O | 1631.79 | 3.92e-64 | 29 | 990 | 6 | 334237 |
2 | C(C)(C)(C)C AND C1C(CCC1(O)C)C=C | 1575.52 | 1.17e-61 | 28 | 990 | 6 | 334237 |
3 | C(=CCC)C(=O)OC AND C(CC(O)(C)C)CC(=C)C | 1575.52 | 1.17e-61 | 28 | 990 | 6 | 334237 |
4 | C(=CCC)C=O AND C1(CC(CC1)O)C(=C)C | 1519.25 | 3.48e-59 | 27 | 990 | 6 | 334237 |
5 | C1(CCCCC1)(CC)O AND C(C(=CCO)C)CCCO | 1462.99 | 1.03e-56 | 26 | 990 | 6 | 334237 |
Table 3. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | C(CC=C)(CCC)C(C)C AND C1(C(C)C)(CCCC1)O AND O(C)C | 1688.06 | 2.51e-63 | 30 | 990 | 6 | 334237 |
2 | C(=C)CO AND C1(C(C)C)(CCCC1)O AND C(=CC)C | 1631.79 | 7.57e-61 | 29 | 990 | 6 | 334237 |