Substructure Enrichment Report
Mapping Details for your submission help
# | Active | Inactive |
Your Submission | 338 | 5353 |
Table 1. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | C(=CC(=C)C)CCCCO | 221.72 | 1.16e-15 | 14 | 338 | 1 | 5353 |
2 | C(=C(N)C)(CC=CC)C=O | 205.88 | 2.03e-14 | 13 | 338 | 1 | 5353 |
3 | C1(=CC=O)C=CCCC1 | 205.88 | 2.03e-14 | 13 | 338 | 1 | 5353 |
4 | C(=C(N)C)(C(CC)C)C=O | 205.88 | 2.03e-14 | 13 | 338 | 1 | 5353 |
5 | C(CCC#C)CC(CC)C | 190.04 | 3.55e-13 | 12 | 338 | 1 | 5353 |
Table 2. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | C1(C(CCC1C)O)(C)C AND C(=CC)(CCC)CCC | 585.97 | 4.93e-41 | 37 | 338 | 1 | 5353 |
2 | C1(C(CCC1C)O)(C)C AND C(=CCC)(CCC)CCC | 570.14 | 9.26e-40 | 36 | 338 | 1 | 5353 |
3 | C1(C(CCC1)O)CC AND C(=CC)(CCC)CCC | 538.46 | 3.23e-37 | 34 | 338 | 1 | 5353 |
4 | C1(CCCC1)O AND C1(=CCCCC1)CCC | 538.46 | 3.23e-37 | 34 | 338 | 1 | 5353 |
5 | C1(C(CCC1)O)CC AND C(=CCC)(CCC)CCC | 522.63 | 6.02e-36 | 33 | 338 | 1 | 5353 |
Table 3. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | C(CO)(C)(C)C AND C(C(C(C)C)C)C(=CC)C AND C(C(CC)CC)C(C)(C)C | 617.65 | 2.68e-40 | 39 | 338 | 1 | 5353 |
2 | C(=CC)C AND C1(C(CCC1C)O)(C)C AND C(C(CC)CC)C(C)(C)C | 617.65 | 2.68e-40 | 39 | 338 | 1 | 5353 |
3 | C(CO)(C)(C)C AND C(C(C(C)C)C)C(=CC)C AND C(C(CC)CC)C(CO)C | 601.81 | 5.07e-39 | 38 | 338 | 1 | 5353 |
4 | C(CC=C)(CCC)C(C)C AND C1(C(CCC1C)O)(C)C AND C(C(CC)CC)C(C)(C)C | 601.81 | 5.07e-39 | 38 | 338 | 1 | 5353 |
5 | C(C(CC=C)C)CCCC AND C1(C(CCC1C)O)(C)C AND C(C(CC)CC)C(C)(C)C | 601.81 | 5.07e-39 | 38 | 338 | 1 | 5353 |