Substructure Enrichment Report
Mapping Details for your submission help
# | Active | Inactive |
Your Submission | 454 | 5846 |
Table 1. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | C(CCCC)[N](CC)(C)C | 44.77 | 5.53e-12 | 14 | 457 | 4 | 5846 |
2 | C(CCCC)[N](C)(C)C | 32.89 | 2.35e-14 | 18 | 457 | 7 | 5846 |
3 | N(CCCN)(CCCC)C | 10.01 | 1.08e-08 | 18 | 457 | 23 | 5846 |
4 | C(CN(C)C)CN(C)C | 8.92 | 5.05e-14 | 30 | 457 | 43 | 5846 |
5 | C(NCCCC)CCNC | 8.68 | 2.14e-08 | 19 | 457 | 28 | 5846 |
Table 2. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | c1(ccccc1)S AND C(CN(C)C)CN(C)C | 95.94 | 1.19e-11 | 15 | 457 | 2 | 5846 |
2 | C(CCN)N(C)C AND c1(ccccc1)SC | 95.94 | 1.19e-11 | 15 | 457 | 2 | 5846 |
3 | C(CCN)NC AND C1(=CCC=CC1N)S | 89.54 | 1.59e-10 | 14 | 457 | 2 | 5846 |
4 | c1(ccccc1)S AND C(CN(C)C)CNC | 68.22 | 7.84e-12 | 16 | 457 | 3 | 5846 |
5 | C(CCCC)CCC AND C(CCCC)[N](CC)(C)C | 59.69 | 1.26e-09 | 14 | 457 | 3 | 5846 |
Table 3. Substructure Enrichment help>
# | Substructure | Odds Ratio | p-value | kA | Active | kB | InActive |
1 | c1(ccccc1)S AND C(CN(C)C)CNC AND S(C)C | 95.94 | 7.64e-09 | 15 | 457 | 2 | 5846 |
2 | c1(ccccc1)S AND C(CN(C)C)CNC AND C(CN(C)C)CN(C)C | 95.94 | 7.64e-09 | 15 | 457 | 2 | 5846 |
3 | N(CCN)(CC)CC AND c1(ccccc1)SC AND C(C)C | 89.54 | 1.02e-07 | 14 | 457 | 2 | 5846 |
4 | c1(ccccc1)S AND C(CN(C)C)CNC AND C1(=CCC=CC1N)S | 89.54 | 1.02e-07 | 14 | 457 | 2 | 5846 |
5 | C(N(C)C)CC AND c1(ccccc1)SC AND Cl | 83.14 | 1.36e-06 | 13 | 457 | 2 | 5846 |